2020-21 Standings
Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 6 | 25 | 17 | 2-0-0-0 | 6-2-0-0 | 78 |
2 | Hartford Wolf Pack | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 2 | 18 | 20 | 0-4-0-0 | 2-4-0-0 | 57 |
3 | Bridgeport Sound Tigers | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 2 | 14 | 20 | 1-0-0-0 | 2-4-0-0 | 71 |
North Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Utica Comets | 7 | 5 | 1 | 0 | 1 | 11 | 0.786 | 4 | 29 | 23 | 4-0-0-1 | 5-1-0-1 | 95 |
2 | Hershey Bears | 8 | 5 | 1 | 2 | 0 | 12 | 0.750 | 5 | 24 | 18 | 2-0-0-0 | 5-1-2-0 | 79 |
3 | Lehigh Valley Phantoms | 7 | 4 | 1 | 2 | 0 | 10 | 0.714 | 4 | 22 | 20 | 0-1-1-0 | 4-1-2-0 | 54 |
4 | Wilkes-Barre/Scranton Penguins | 7 | 4 | 2 | 1 | 0 | 9 | 0.643 | 4 | 24 | 22 | 3-0-0-0 | 4-2-1-0 | 66 |
5 | Rochester Americans | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 3 | 25 | 25 | 0-2-0-0 | 4-3-0-0 | 78 |
6 | Binghamton Devils | 8 | 2 | 4 | 1 | 1 | 6 | 0.375 | 2 | 19 | 29 | 0-4-1-1 | 2-4-1-1 | 85 |
7 | Syracuse Crunch | 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 2 | 23 | 25 | 1-0-0-0 | 2-4-1-0 | 78 |
Canadian Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Laval Rocket | 8 | 5 | 2 | 1 | 0 | 11 | 0.688 | 5 | 26 | 19 | 2-0-0-0 | 5-2-1-0 | 65 |
2 | Toronto Marlies | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 5 | 31 | 26 | 1-0-0-0 | 5-4-0-0 | 89 |
3 | Stockton Heat | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 14 | 15 | 2-0-0-0 | 2-2-0-0 | 58 |
4 | Manitoba Moose | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 4 | 23 | 26 | 0-3-0-0 | 4-5-0-0 | 52 |
5 | Belleville Senators | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 1 | 8 | 16 | 0-1-0-0 | 1-3-0-0 | 36 |
Central Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Chicago Wolves | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 | 8 | 43 | 22 | 1-0-0-0 | 8-1-0-0 | 170 |
2 | Grand Rapids Griffins | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 4 | 19 | 19 | 0-1-0-0 | 4-3-0-0 | 83 |
3 | Texas Stars | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 4 | 25 | 25 | 1-0-0-0 | 4-3-0-0 | 63 |
4 | Iowa Wild | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 3 | 23 | 34 | 0-1-0-0 | 3-4-1-0 | 115 |
5 | Cleveland Monsters | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 2 | 20 | 21 | 1-0-0-0 | 2-3-1-0 | 78 |
6 | Rockford IceHogs | 8 | 1 | 6 | 1 | 0 | 3 | 0.188 | 1 | 20 | 34 | 0-1-0-0 | 1-6-1-0 | 105 |
Pacific Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Henderson Silver Knights | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 | 8 | 31 | 16 | 4-0-0-0 | 8-1-0-0 | 104 |
2 | Tucson Roadrunners | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 5 | 21 | 18 | 0-1-0-0 | 5-2-0-0 | 75 |
3 | San Diego Gulls | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 7 | 34 | 31 | 0-3-0-0 | 6-4-0-0 | 136 |
4 | San Jose Barracuda | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 3 | 21 | 18 | 2-0-0-0 | 3-2-1-0 | 68 |
5 | Colorado Eagles | 8 | 3 | 3 | 2 | 0 | 8 | 0.500 | 3 | 19 | 22 | 2-0-1-0 | 3-3-2-0 | 78 |
6 | Bakersfield Condors | 7 | 2 | 5 | 0 | 0 | 4 | 0.286 | 2 | 16 | 19 | 2-0-0-0 | 2-5-0-0 | 43 |
7 | Ontario Reign | 10 | 1 | 8 | 1 | 0 | 3 | 0.150 | 1 | 22 | 39 | 0-4-0-0 | 1-8-1-0 | 102 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
