2020-21 Player Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Status | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
![]() | 1 | M. Bunting | LW | 7 | 4 | 5 | 9 | 4 | 6 | 3 | 0 | 1.29 | 17 | 0.86 | |
![]() | 2 | L. Pederson | C | 7 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 1.29 | 18 | 0.29 | |
![]() | 3 | K. Roy | LW | 7 | 4 | 4 | 8 | 3 | 6 | 0 | 0 | 1.14 | 21 | 0.86 | |
![]() | 4 | * | J. Jenik | RW | 7 | 1 | 4 | 5 | 2 | 11 | 0 | 0 | 0.71 | 9 | 1.57 |
![]() | 5 | M. Carcone | RW | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.57 | 13 | 0.00 | |
![]() | 6 | K. Capobianco | D | 3 | 1 | 3 | 4 | 1 | 10 | 0 | 0 | 1.33 | 3 | 3.33 | |
![]() | 7 | B. Burke | LW | 6 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0.67 | 4 | 0.33 | |
![]() | 8 | C. Dineen | D | 7 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0.43 | 11 | 0.29 | |
![]() | 9 | * | V. Soderstrom | D | 6 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0.33 | 14 | 0.33 |
![]() | 10 | J. Schmaltz | D | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.14 | 6 | 0.00 | |
![]() | 11 | T. Steenbergen | LW | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0.14 | 8 | 0.00 | |
![]() | 12 | * | N. Sucese | F | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0.14 | 17 | 0.00 |
![]() | 13 | C. Hebig | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 2 | 0.00 | |
![]() | 14 | J. Wilkins | C | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 | |
![]() | 15 | * | C. Crotty | D | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.14 | 6 | 0.00 |
![]() | 16 | * | R. McGregor | F | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0.14 | 5 | 0.57 |
![]() | 17 | K. Hancock | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
![]() | 18 | C. LaCouvee | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
![]() | 19 | J. Smereck | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | |
![]() | 20 | B. Hayton | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0.67 | |
![]() | 21 | D. Somerby | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0.67 | |
![]() | 22 | B. Speers | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 6 | 0.50 | |
![]() | 23 | I. Prosvetov | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
![]() | 24 | J. Gregoire | C | 7 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0.00 | 6 | 2.57 | |
![]() | 25 | D. Mayo | D | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 6 | 0.29 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Status | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
![]() | 1 | C. LaCouvee | 1 | 58:23 | 1 | 0 | 1.03 | 0 | 1 | 0 | 0 | 37 | 97.3% | |
![]() | 2 | I. Prosvetov | 6 | 364:48 | 17 | 0 | 2.80 | 5 | 1 | 0 | 0 | 208 | 91.8% |
* indicates rookie
x indicates inactive
