Skip to Menu Skip to Main Content
Away

Fri, Dec 19

7:00
pm

Away

Sat, Dec 20

3:00
pm

Tickets Call: 866-774-6253

STANDINGS

    Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Wilkes-Barre/Scranton Penguins 23 17 5 1 0 35 0.761 16 82 54 2-0-0-0 8-2-0-0 300
2 Providence Bruins 22 17 5 0 0 34 0.773 17 73 49 0-1-0-0 6-4-0-0 198
3 Lehigh Valley Phantoms 23 12 8 1 2 27 0.587 11 70 69 0-1-0-0 3-5-1-1 343
4 Hershey Bears 21 12 8 1 0 25 0.595 11 62 61 1-0-0-0 6-4-0-0 295
5 Charlotte Checkers 19 11 6 2 0 24 0.632 11 58 55 1-0-0-0 7-2-1-0 239
6 Hartford Wolf Pack 22 8 10 4 0 20 0.455 8 63 72 0-1-0-0 5-4-1-0 320
7 Bridgeport Islanders 21 8 11 1 1 18 0.429 6 68 75 1-0-0-0 4-5-0-1 281
8 Springfield Thunderbirds 22 6 11 3 2 17 0.386 6 57 79 1-0-1-0 4-3-2-1 223
    North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 23 16 7 0 0 32 0.696 15 78 55 0-1-0-0 8-2-0-0 359
2 Rochester Americans 24 13 9 2 0 28 0.583 13 82 78 2-0-2-0 5-3-2-0 334
3 Syracuse Crunch 22 13 8 1 0 27 0.614 13 74 62 0-1-1-0 5-4-1-0 305
4 Belleville Senators 25 11 12 2 0 24 0.480 9 80 91 1-0-0-0 3-6-1-0 273
5 Toronto Marlies 23 10 11 1 1 22 0.478 10 66 74 0-2-0-0 4-6-0-0 272
6 Cleveland Monsters 19 8 7 3 1 20 0.526 8 47 53 2-0-0-0 5-5-0-0 242
7 Utica Comets 20 4 12 3 1 12 0.300 4 43 66 2-0-1-0 2-5-2-1 252
    Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 21 19 1 0 1 39 0.929 18 84 39 8-0-0-0 9-1-0-0 239
2 Manitoba Moose 24 13 9 2 0 28 0.583 12 61 64 1-0-0-0 7-3-0-0 232
3 Chicago Wolves 22 11 7 3 1 26 0.591 10 71 67 2-0-0-0 5-3-1-1 327
4 Milwaukee Admirals 20 12 6 2 0 26 0.650 12 63 51 0-2-0-0 5-5-0-0 358
5 Rockford IceHogs 24 9 12 2 1 21 0.438 9 63 79 0-2-0-0 2-6-1-1 424
6 Texas Stars 21 8 10 2 1 19 0.452 7 52 64 3-0-0-1 5-3-1-1 233
7 Iowa Wild 23 6 16 0 1 13 0.283 6 43 75 0-1-0-0 2-8-0-0 380
    Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Colorado Eagles 22 16 5 0 1 33 0.750 15 71 48 2-0-0-0 7-3-0-0 262
2 San Jose Barracuda 22 13 7 1 1 28 0.636 13 73 72 0-1-0-0 7-2-0-1 316
3 Ontario Reign 20 12 7 1 0 25 0.625 12 70 57 1-0-0-0 6-4-0-0 239
4 Calgary Wranglers 23 11 9 2 1 25 0.543 10 67 79 0-1-0-1 5-4-0-1 325
5 Coachella Valley Firebirds 20 11 6 3 0 25 0.625 8 74 70 2-0-0-0 6-2-2-0 283
6 Bakersfield Condors 21 10 7 4 0 24 0.571 10 74 71 1-0-0-0 5-3-2-0 351
7 Henderson Silver Knights 20 10 9 1 0 21 0.525 10 72 64 0-1-0-0 3-7-0-0 179
8 Tucson Roadrunners 22 9 10 3 0 21 0.477 9 66 72 1-0-1-0 4-5-1-0 216
9 San Diego Gulls 19 7 6 6 0 20 0.526 7 61 57 0-1-1-0 4-2-4-0 221
10 Abbotsford Canucks 23 5 14 1 3 14 0.304 3 46 92 1-0-0-1 3-5-1-1 326

x = Clinched Playoff Position

y = Clinched Division

z = Regular Season Champion