Skip to Menu Skip to Main Content
Away

Sat, Jan 24

7:00
pm

Away

Sun, Jan 25

6:00
pm

Away

Wed, Jan 28

8:00
pm

Tickets Call: 866-774-6253

STANDINGS

    Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Wilkes-Barre/Scranton Penguins 41 26 11 2 2 56 0.683 25 131 104 2-0-1-0 4-4-1-1 542
2 Providence Bruins 36 27 8 1 0 55 0.764 27 121 75 2-0-0-0 7-3-0-0 438
3 Charlotte Checkers 37 22 12 3 0 47 0.635 21 121 103 4-0-1-0 6-3-1-0 471
4 Lehigh Valley Phantoms 38 19 15 2 2 42 0.553 15 104 109 0-4-0-0 5-4-1-0 531
5 Hershey Bears 37 18 14 4 1 41 0.554 17 105 109 4-0-3-1 4-2-3-1 472
6 Bridgeport Islanders 37 17 17 2 1 37 0.500 15 115 117 5-0-0-0 6-3-1-0 438
7 Hartford Wolf Pack 38 15 18 4 1 35 0.461 15 104 127 1-0-0-0 5-5-0-0 534
8 Springfield Thunderbirds 38 13 19 4 2 32 0.421 13 100 139 0-5-0-0 3-7-0-0 380
    North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 40 23 13 2 2 50 0.625 21 123 105 1-0-1-0 4-3-2-1 605
2 Syracuse Crunch 39 22 14 2 1 47 0.603 21 126 100 3-0-0-0 5-4-1-0 534
3 Toronto Marlies 39 21 15 1 2 45 0.577 19 123 131 2-0-0-0 7-2-0-1 542
4 Rochester Americans 38 19 13 4 2 44 0.579 19 125 120 0-1-1-1 4-3-2-1 427
5 Belleville Senators 42 18 18 6 0 42 0.500 15 139 153 5-0-1-0 6-3-1-0 550
6 Cleveland Monsters 37 17 14 5 1 40 0.541 16 97 108 0-2-1-0 4-4-2-0 457
7 Utica Comets 36 11 18 4 3 29 0.403 10 87 115 1-0-0-1 4-3-1-2 429
    Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 37 31 3 2 1 65 0.878 28 134 66 2-0-0-0 6-2-2-0 390
2 Chicago Wolves 37 19 9 4 5 47 0.635 18 115 109 4-0-0-1 6-2-0-2 463
3 Manitoba Moose 36 19 14 3 0 41 0.569 16 96 105 2-0-0-0 5-4-1-0 474
4 Texas Stars 40 17 19 3 1 38 0.475 15 109 127 2-0-0-0 6-4-0-0 398
5 Rockford IceHogs 40 16 20 2 2 36 0.450 15 116 132 1-0-0-0 3-6-0-1 649
6 Milwaukee Admirals 36 16 17 2 1 35 0.486 16 104 107 0-3-0-0 4-5-0-1 570
7 Iowa Wild 39 10 25 3 1 24 0.308 9 84 129 0-5-3-0 2-5-3-0 529
    Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Colorado Eagles 37 24 9 1 3 52 0.703 23 123 88 0-1-0-0 4-3-1-2 471
2 Ontario Reign 39 25 12 1 1 52 0.667 22 130 109 0-1-0-0 7-3-0-0 449
3 Bakersfield Condors 38 22 10 6 0 50 0.658 21 135 117 9-0-1-0 9-0-1-0 575
4 Coachella Valley Firebirds 38 22 12 4 0 48 0.632 19 134 122 6-0-0-0 7-3-0-0 560
5 San Jose Barracuda 37 21 13 1 2 45 0.608 19 116 119 0-1-0-0 5-4-0-1 532
6 San Diego Gulls 38 18 12 6 2 44 0.579 17 111 105 2-0-0-0 5-4-0-1 448
7 Tucson Roadrunners 37 17 13 7 0 41 0.554 17 120 119 0-1-2-0 6-1-3-0 421
8 Calgary Wranglers 40 15 15 8 2 40 0.500 14 105 135 0-4-1-1 1-5-3-1 621
9 Henderson Silver Knights 35 16 14 3 2 37 0.529 15 110 106 0-3-0-1 3-4-1-2 381
10 Abbotsford Canucks 41 13 22 3 3 32 0.390 10 87 140 1-0-0-0 4-6-0-0 534

x = Clinched Playoff Position

y = Clinched Division

z = Regular Season Champion