2020-21 Standings
Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins | 18 | 13 | 4 | 1 | 0 | 27 | 0.750 | 13 | 58 | 39 | 0-1-0-0 | 7-2-1-0 | 248 |
2 | Hartford Wolf Pack | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 8 | 54 | 46 | 5-0-0-0 | 6-3-1-0 | 203 |
3 | Bridgeport Sound Tigers | 15 | 3 | 11 | 1 | 0 | 7 | 0.233 | 3 | 30 | 57 | 0-4-1-0 | 2-7-1-0 | 195 |
North Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Lehigh Valley Phantoms | 18 | 12 | 3 | 2 | 1 | 27 | 0.750 | 11 | 62 | 54 | 4-0-0-1 | 7-2-0-1 | 162 |
2 | Hershey Bears | 20 | 13 | 5 | 2 | 0 | 28 | 0.700 | 13 | 64 | 50 | 2-0-0-0 | 7-3-0-0 | 230 |
3 | Syracuse Crunch | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 9 | 63 | 49 | 2-0-0-0 | 8-2-0-0 | 204 |
4 | Utica Comets | 11 | 6 | 4 | 0 | 1 | 13 | 0.591 | 4 | 37 | 38 | 0-2-0-0 | 5-4-0-1 | 135 |
5 | Rochester Americans | 17 | 8 | 6 | 2 | 1 | 19 | 0.559 | 7 | 55 | 65 | 0-1-0-0 | 4-3-2-1 | 222 |
6 | Wilkes-Barre/Scranton Penguins | 19 | 7 | 7 | 3 | 2 | 19 | 0.500 | 7 | 57 | 67 | 2-0-0-1 | 2-5-2-1 | 184 |
7 | Binghamton Devils | 19 | 4 | 9 | 5 | 1 | 14 | 0.368 | 3 | 51 | 73 | 0-1-1-0 | 2-4-4-0 | 227 |
Canadian Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Laval Rocket | 26 | 19 | 5 | 1 | 1 | 40 | 0.769 | 18 | 85 | 61 | 2-0-0-0 | 8-1-0-1 | 301 |
2 | Manitoba Moose | 23 | 10 | 11 | 2 | 0 | 22 | 0.478 | 9 | 67 | 68 | 2-0-0-0 | 4-5-1-0 | 172 |
3 | Stockton Heat | 22 | 10 | 11 | 1 | 0 | 21 | 0.477 | 10 | 67 | 68 | 1-0-0-0 | 2-8-0-0 | 267 |
4 | Toronto Marlies | 22 | 10 | 11 | 0 | 1 | 21 | 0.477 | 10 | 70 | 74 | 0-3-0-0 | 4-5-0-1 | 236 |
5 | Belleville Senators | 19 | 7 | 11 | 1 | 0 | 15 | 0.395 | 7 | 46 | 64 | 0-1-1-0 | 5-4-1-0 | 198 |
Central Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Chicago Wolves | 20 | 15 | 4 | 0 | 1 | 31 | 0.775 | 15 | 86 | 54 | 1-0-0-0 | 7-3-0-0 | 343 |
2 | Cleveland Monsters | 15 | 9 | 5 | 1 | 0 | 19 | 0.633 | 8 | 58 | 42 | 4-0-0-0 | 8-2-0-0 | 203 |
3 | Grand Rapids Griffins | 16 | 8 | 6 | 2 | 0 | 18 | 0.563 | 8 | 51 | 46 | 0-3-0-0 | 4-4-2-0 | 186 |
4 | Texas Stars | 24 | 11 | 11 | 2 | 0 | 24 | 0.500 | 10 | 73 | 81 | 0-1-0-0 | 3-7-0-0 | 240 |
5 | Iowa Wild | 22 | 9 | 9 | 4 | 0 | 22 | 0.500 | 9 | 65 | 82 | 5-0-2-0 | 6-2-2-0 | 404 |
6 | Rockford IceHogs | 20 | 7 | 12 | 1 | 0 | 15 | 0.375 | 7 | 58 | 77 | 1-0-0-0 | 5-5-0-0 | 214 |
Pacific Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
1 | Henderson Silver Knights | 24 | 18 | 6 | 0 | 0 | 36 | 0.750 | 17 | 80 | 55 | 0-2-0-0 | 6-4-0-0 | 267 |
2 | Bakersfield Condors | 24 | 14 | 9 | 0 | 1 | 29 | 0.604 | 13 | 84 | 67 | 3-0-0-0 | 5-4-0-1 | 194 |
3 | San Diego Gulls | 29 | 17 | 12 | 0 | 0 | 34 | 0.586 | 17 | 97 | 92 | 0-1-0-0 | 8-2-0-0 | 411 |
4 | Colorado Eagles | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 9 | 59 | 62 | 2-0-0-1 | 6-3-0-1 | 178 |
5 | San Jose Barracuda | 22 | 8 | 8 | 4 | 2 | 22 | 0.500 | 8 | 60 | 75 | 0-1-0-0 | 3-4-1-2 | 247 |
6 | Tucson Roadrunners | 23 | 9 | 13 | 1 | 0 | 19 | 0.413 | 9 | 64 | 77 | 1-0-0-0 | 3-6-1-0 | 259 |
7 | Ontario Reign | 26 | 9 | 14 | 3 | 0 | 21 | 0.404 | 8 | 84 | 102 | 1-0-1-0 | 5-4-1-0 | 272 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
