2019-20 Player Stats
Skaters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Status | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG |
1 | B. Burke | LW | 51 | 21 | 31 | 52 | 12 | 34 | 13 | 0 | 1.02 | 108 | 0.67 | |
2 | M. Bunting | LW | 58 | 12 | 37 | 49 | -12 | 49 | 4 | 0 | 0.84 | 155 | 0.84 | |
3 | A. Miele | C | 58 | 15 | 33 | 48 | 2 | 46 | 4 | 0 | 0.83 | 90 | 0.79 | |
4 | B. Bennett | RW | 55 | 12 | 28 | 40 | 8 | 18 | 3 | 1 | 0.73 | 127 | 0.33 | |
5 | K. Capobianco | D | 42 | 10 | 27 | 37 | 6 | 47 | 5 | 0 | 0.88 | 94 | 1.12 | |
6 | H. Fasching | RW | 57 | 19 | 16 | 35 | 8 | 15 | 4 | 1 | 0.61 | 96 | 0.26 | |
7 | L. Pederson | C | 37 | 16 | 18 | 34 | 2 | 40 | 4 | 0 | 0.92 | 76 | 1.08 | |
8 | M. Chaput | C | 47 | 16 | 13 | 29 | 6 | 22 | 2 | 0 | 0.62 | 89 | 0.47 | |
9 | J. Gross | D | 56 | 10 | 17 | 27 | 9 | 14 | 2 | 0 | 0.48 | 159 | 0.25 | |
10 | T. Steenbergen | LW | 57 | 8 | 18 | 26 | 3 | 18 | 2 | 0 | 0.46 | 78 | 0.32 | |
11 | M. Hannikainen | LW | 35 | 10 | 12 | 22 | -5 | 6 | 2 | 0 | 0.63 | 89 | 0.17 | |
12 | J. Gregoire | C | 51 | 8 | 14 | 22 | 17 | 88 | 0 | 3 | 0.43 | 78 | 1.73 | |
13 | R. Russo | D | 53 | 2 | 17 | 19 | 2 | 35 | 2 | 0 | 0.36 | 120 | 0.66 | |
14 | J. Martin | RW | 56 | 12 | 6 | 18 | 8 | 36 | 1 | 0 | 0.32 | 62 | 0.64 | |
15 | x | N. Merkley | RW | 26 | 3 | 13 | 16 | -3 | 10 | 1 | 0 | 0.62 | 69 | 0.38 |
16 | C. Dineen | D | 57 | 5 | 9 | 14 | 7 | 12 | 1 | 0 | 0.25 | 101 | 0.21 | |
17 | D. Mayo | D | 58 | 4 | 8 | 12 | 24 | 34 | 1 | 0 | 0.21 | 58 | 0.59 | |
18 | B. Speers | C | 42 | 4 | 6 | 10 | -6 | 24 | 0 | 0 | 0.24 | 55 | 0.57 | |
19 | x | A. Ness | D | 17 | 2 | 7 | 9 | 6 | 14 | 1 | 0 | 0.53 | 15 | 0.82 |
20 | * x | N. Schnarr | C | 22 | 1 | 8 | 9 | 10 | 23 | 0 | 0 | 0.41 | 22 | 1.05 |
21 | * | K. Klima | RW | 31 | 6 | 1 | 7 | 1 | 21 | 0 | 0 | 0.23 | 27 | 0.68 |
22 | * | K. Hancock | F | 37 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0.19 | 41 | 0.11 |
23 | V. Saarijarvi | D | 38 | 0 | 7 | 7 | -5 | 6 | 0 | 0 | 0.18 | 45 | 0.16 | |
24 | * x | B. Hayton | C | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1.00 | 21 | 0.80 |
25 | * | J. Smereck | D | 30 | 1 | 4 | 5 | 9 | 20 | 0 | 0 | 0.17 | 32 | 0.67 |
26 | A. Hill | G | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0 | 0.10 | |
27 | * | I. Prosvetov | G | 27 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0 | 0.07 |
28 | * x | K. Howdeshell | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
29 | x | D. Kuemper | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
30 | x | A. Raanta | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
31 | B. Halverson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
32 | * x | E. Kallgren | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
33 | x | I. Lyubushkin | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 1.00 |
34 | * x | R. Killins | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2 | 0.67 |
35 | x | E. Comrie | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
36 | * x | T. Parks | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
37 | x | V. Pedrie | D | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 5 | 0.40 |
38 | x | M. Gennaro | C | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5 | 0.25 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | x | A. Raanta | 1 | 59:01 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 19 | 1.0% |
2 | x | E. Kallgren | 2 | 67:43 | 1 | 0 | 0.89 | 0 | 1 | 0 | 0 | 30 | 96.7% |
3 | x | D. Kuemper | 1 | 58:38 | 2 | 0 | 2.05 | 0 | 1 | 0 | 0 | 28 | 92.9% |
4 | x | T. Parks | 5 | 247:22 | 9 | 0 | 2.18 | 2 | 1 | 1 | 1 | 113 | 92.0% |
5 | x | A. Hill | 20 | 1198:38 | 48 | 2 | 2.40 | 15 | 5 | 0 | 0 | 587 | 91.8% |
6 | x | I. Prosvetov | 27 | 1581:06 | 76 | 1 | 2.88 | 14 | 10 | 1 | 1 | 838 | 90.9% |
7 | x | E. Comrie | 4 | 239:54 | 11 | 0 | 2.75 | 4 | 0 | 0 | 0 | 110 | 90.0% |
8 | x | B. Halverson | 2 | 37:59 | 5 | 0 | 7.90 | 0 | 1 | 1 | 0 | 21 | 76.2% |
* indicates rookie
x indicates inactive
